Test Number	Alpha 	Rating
2	0.7	4
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.99917	-1.31139e+010	     NaN 	     NaN 	570	0	   0 
3.03017	3.57721	2.99917	-96.002	0	570	600.033	       1 
3.62021	4.19624	3.57721	-108.003	578.035	570	590.036	       1 
4.20924	4.81828	4.19624	-78.0024	619.034	570	589.033	       1 
4.80128	5.41631	4.81828	-47.9998	622.036	555	592.033	       1 
5.38131	5.95634	5.41631	-29.9963	598.036	540	580.032	       1 
5.94834	6.55637	5.95634	-57.0006	540.03	526	567.034	       1 
6.49837	7.12941	6.55637	-6.99753	600.033	513	550.03	       1 
7.0404	7.68344	7.12941	24.0045	573.034	500	542.032	       1 
7.57243	8.20847	7.68344	46.0058	554.031	488	532.03	       1 
8.09446	8.7325	8.20847	49.0079	525.032	477	522.03	       1 
8.60549	9.28053	8.7325	62.0065	524.029	464	511.03	       1 
9.10552	9.77456	-1.31139e+010	     NaN 	     NaN 	470	500.029	   0 
9.60555	10.2896	-1.31139e+010	     NaN 	     NaN 	492	500.027	   0 
10.1276	10.7476	-1.31139e+010	     NaN 	     NaN 	515	522.03	   0 
10.6726	11.2496	10.7476	10.0027	2015.11	542	545.033	       1 
11.2456	11.8177	11.2496	-61.0003	502.029	570	573.032	       1 
11.8387	12.4117	11.8177	-85.9999	568.033	570	593.033	       1 
12.4297	13.0657	12.4117	-82.9996	594.034	538	591.034	       1 
12.9887	13.6168	13.0657	12.0035	654.036	509	559.032	       1 
13.5288	14.1308	13.6168	23.0051	551.033	484	540.031	       1 
14.0448	14.6858	14.1308	21.0043	514.029	461	516.029	       1 
14.5378	15.1799	14.6858	83.0083	555.033	470	493.029	       1 
15.0459	15.6559	15.1799	69.0084	494.028	484	508.028	       1 
15.5659	16.1779	15.6559	25.004	476.027	499	520.031	       1 
16.0969	16.702	16.1779	16.0032	522.03	515	531.031	       1 
16.643	17.225	16.702	-5.99617	524.031	533	546.03	       1 
17.205	17.752	17.225	-44.9995	523.029	551	562.033	       1 
17.781	18.4131	17.752	-94.0012	527.031	570	576.033	       1 
18.3711	18.9461	18.4131	-22.9983	661.037	570	590.034	       1 
18.9681	19.5611	18.9461	-87.0013	533.03	555	597.033	       1 
19.5441	20.0891	19.5611	-47.9998	615.036	540	576.035	       1 
20.1091	20.7392	20.0891	-85.0005	528.03	526	565.031	       1 
20.6562	21.2472	20.7392	18.004	650.038	513	547.033	       1 
21.2002	21.7742	21.2472	-17.9972	508.028	500	544.029	       1 
21.7282	22.3333	21.7742	-18.9967	527.031	488	528.03	       1 
22.2443	22.8463	22.3333	24.0045	559.031	476	516.029	       1 
22.7523	23.3913	22.8463	29.0075	513.031	464	508.028	       1 
23.2483	23.9004	23.3913	78.0092	545.031	470	496.029	       1 
23.7554	24.3594	23.9004	80.01	509.029	480	507.029	       1 
24.2734	24.9124	24.3594	21.0062	459.026	492	518.03	       1 
24.7974	25.4445	24.9124	50.0074	553.032	503	524.031	       1 
25.3354	25.9565	25.4445	44.0069	532.03	515	538.031	       1 
25.8845	26.5015	25.9565	7.00623	512.03	528	549.03	       1 
26.4425	27.1026	26.5015	-5.99808	545.029	541	558.033	       1 
27.0125	27.6586	27.1026	25.004	601.036	556	570.034	       1 
27.6006	28.2376	27.6586	-6.99562	556.032	570	588.032	       1 
28.1996	28.8797	28.2376	-26.998	579.033	570	599.035	       1 
28.7966	29.4587	28.8797	18.0059	642.036	538	597.033	       1 
29.3657	30.0097	29.4587	28.0042	579.033	510	569.035	       1 
29.9077	30.5907	30.0097	37.005	551.031	484	542.03	       1 
30.4247	31.0568	-1.31139e+010	     NaN 	     NaN 	461	517.031	   0 
30.9158	31.5968	31.0568	76.0084	1047.06	470	491.026	       1 
31.4228	32.0888	-1.31139e+010	     NaN 	     NaN 	484	507.029	   0 
31.9368	32.5809	-1.31139e+010	     NaN 	     NaN 	499	514.03	   0 
32.4659	33.0429	32.5809	50.0055	1524.09	515	529.032	       1 
33.0159	33.6289	33.0429	-37.9977	462.027	533	550.03	       1 
33.5749	34.18	33.6289	-10.9972	586.033	551	559.032	       1 
34.154	34.737	34.18	-38.999	551.031	563	579.033	       1 
34.743	35.317	34.737	-70.9986	557.034	570	589.033	       1 
35.335	-1.31129e+010	35.317	-82.9996	580.032	0	592.033	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-14  Time: 15:51:05
